Row Wrapper 2
TB 93D The Pawley's House
Capacity
About
**Available for monthly rental in the off season.**
Come and enjoy this beautiful 3 bedroom, 2 bathroom garden home located in the Award winning community of True Blue. Enjoy your morning sitting out on the back screened in patio enjoying the wonderful quiet community. This ground floor unit has everything to offer including a fully equipped kitchen, central HVAC, washer/dryer, wifi, Cable TV's in every bedroom, garage access and much more. Bedding includes one king bed, one queen bed, 2 twins and a pullout sofa.Rental of this unit also includes Huntington Beach State Park pass that offers a great beach location, plenty of parking, nature trails, bathrooms & showers.
The True Blue Golf Course is located on a former rice and indigo planation. Its’ rolling terrain and native vegetation make it one of the most spectacular settings in golf. Golf magazine ranked True Blue as one of the top 100 courses to play in 2014. It has also been ranked among the top 25 in the South by Golf Digest.
True Blue also boasts the Steve Dresser Golf Academy, and is one of America’s most awarded golf schools. Golf Magazine has listed it among the top 25 schools in the nation. True Blue features 4 pools and hot tubs, tennis, dining and super 5 minutes to the beach. Guests also have access to Huntington Beach State park pass during their stay as an added bonus!
No smoking. No pets. No golf carts.
Bed & bath linens included
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Garage
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Communal Pool
- Hot Tub
- non smoking only
- wheelchair accessible
- Full Kitchen
- Tennis
Location Type
- Golf Course View
Property Type
- Condominium
- Condo
Location
- Pawleys Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewAnother great stay
Daniel S., Englewood, OH Unknown
Garden Villa in True Blue
Phil and Paula L., United States
The rental was very colourful and beachy. Friends were impressed with the space. However, there were a number of problems - which were immediately addressed by Tidelife. They helped to make the stay really quite nice.
Wonderful!
Amy S., Medina, OH US
We had a wonderful time. The owners created a very homey and welcoming beach house. We thank them for allowing us to stay in their beautiful home.
Manager's Response
Thank you for your review. We are delighted to hear you had a great time here in Pawleys Island. Come back and stay with us again soon!
Escape from the Hustle and Bustle
David Z., United States
Very enjoyable. Although I found it short on being clean when I arrived, Tidelife sent in a cleaning team to rectify the problem.
Manager's Response
Thank you for your review. We will always do our best to fix any issues during your stay. We are glad you enjoyed your stay!
We were on our annual golf trip and had a great stay at The Pawley's House! It had all the accommodations we could have asked for. I hope we get to to stay there again next year.
Manager's Response
Thank you for the nice review. The Pawley's House is a great property with all the amenities & perfect for a golf trip. We look forward to hosting you again next year!