Row Wrapper 2
TB 81C Blue Haven
Capacity
About
THREE NIGHT MINIMUM ON ALL RESERVATIONS DUE TO HOA OCCUPANCY RULES
Nestled in the True Blue Community, "Blue Haven" is a delightful Garden Home featuring 2 bedrooms and 2 bathrooms. It offers 1 King bed and 2 Twin beds, and also has a Queen size pull out couch in the living room. The fully stocked kitchen ensures you will have everything you need for meal preparation. Enjoy the serene screened in porch and private patio, overlooking a tranquil pond with the soothing sound of a fountain.
True Blue is located just 5 minutes to the beach and offers, golf, tennis, dining, pools and hot tubs. The True Blue Golf Course is located on a former rice and indigo planation. Its’ rolling terrain and native vegetation make it one of the most spectacular settings in golf. Golf magazine ranked True Blue as one of the top 100 courses to play in 2014. It has also been ranked among the top 25 in the South by Golf Digest.
True Blue also boasts the Steve Dresser Golf Academy, and is one of America’s most awarded golf schools. Golf Magazine has listed it among the top 25 schools in the nation. True Blue features 4 pools and hot tubs, tennis, dining and super 5 minutes to the beach. Guests also have access to Huntington Beach State park pass during their stay as an added bonus!
This property has a traditional drip coffee pot.
This is a 1st floor unit.
No smoking.
No pets.
Guests do NOT have garage access.
Bed & bath linens included.
No motorcycles, trailers, commercial vehicles or motor homes are allowed on the property.
Available nightly (3 night minimum year round), weekly and monthly.
Maximum occupancy: 4
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- non smoking only
Location Type
- Golf Course View
Property Type
- Condominium
- Condo
Location
- True Blue
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a Review70+ Night Stay
Daniel N., Elizabethton, TN US
Swafford
Daniel S., Englewood, OH Unknown
The room was clean, plenty of towels, easily accessible, loved the location.
Manager's Response
Thank you for the kind review, glad y'all enjoyed TB 81C. Can't wait to see y'all next year.
Extremely organized,very clean and homey
Recent Guest, New Fairfield, CT United States
sweet little condo hidden behind a long walkway. clean, organized, and centrally located. The unit was at the farthest point in True Blue. Its a hefty walk to the pool especially with towels etc. The car is a better choice. The beds are comfortable but very high off the ground for an elderly person. If your'e hot blooded note that the lowest AC temp is 70 degrees. the kitchen needed a plastic spatula for the coated pans, and it seem there's an active ring camera at the front door. so smile. It could use a few more towels and an extra blanket as the twin beds have a very thin blanket on them. Its tastefully decorated and has a lot of little perks such as scented candles and a supply of extra items others may have left behind. The management was very accommodating to us for a late check out. Over all we give this place 5 stars.
Manager's Response
Thank you so much for your kind words and feedback. We are so glad you enjoyed your time in 81C True Blue. We hope to see you at the beach and TideLife again!

Rental was as described, great location, quiet neighborhood, no issues at all. Unit had been renovated recently, paint, floors etc. all appliances were updated and worked well!
Wish they had left a broom out to sweep the entry and back porch, just leaves.
The only issue I had which was not an issue is you don’t get access to the garage. It states it in description, I missed it, assumed you got the whole house with VRBO.
Did not use the pool, beaches, etc. was there for a work trip.
Would stay again.
Manager's Response
Thank you for the kind review, we are so glad you enjoyed your stay at TB 81C.