Row Wrapper 2
Lakeside 63A
Capacity
About
Come enjoy a great relaxing stay overlooking Osprey Lake in the award winning Litchfield by the sea. In Osprey Lake, just a short distance to the beach, each villa is equipped with central heat and air, a fully equipped kitchen including coffee pot, toaster, dishwasher, microwave, ice maker, and blender, living and dining area, and washer/dryer. This villa provide access to the Lakeside community pool, lighted tennis and pickleball courts, bike and jogging trails. The master bedroom features a King bed and the Second bedroom consists of two Double beds.
No smoking and no pets.
Nightly rentals available year round.
No Charcoal Grills are permitted inside Lakeside Villas Community.
Children who are not toilet trained MUST wear a swim diaper while in the pool.
Motorcycles, jet skis, RVs, campers, trailers, and trailered boats are not allowed in Litchfield by the Sea.
Features
Amenities
- DVD Player
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Communal Pool
- non smoking only
- Tennis
Property Type
- Villa
City
- Litchfield Beach
- Pawleys Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a Review*
Recent Guest, Middletown, OH United States
Tidelife review
Mark W., Tuscaloosa, AL US
Excellent property. Extremely clean.
Manager's Response
Thank you for your review. We are delighted to hear you enjoyed your stay and we hope to have you back again in the future!
Family Friendly
Jessica A., Rock Hill, SC US
Wonderful, peaceful, privaye/safe, and kid friendly. Our family has been coming every summer to this particular area (since 2014), never failed us yet!! Litchfield by the Sea is our "Home away from Home"
Manager's Response
Thank you for your review. We are delighted to hear you enjoyed your stay and we hope to have you back again soon!
Hidden Gem
Recent Guest, Rocky Mount, NC US
The property is located in a family friendly community. Beautiful walking trails. Close proximity to the beach.
Manager's Response
Thank you for your review. We are happy to hear you enjoyed your stay and hope to have you back in the future!!
Beach Vacation
Recent Guest, Hickory, NC US
We had a wonderful stay. The house was beautiful and we had plenty of room. Would stay here again.
Manager's Response
Thank you for your review. We are delighted to hear you enjoyed your stay and we hope to have you back again in the future!
Great weekend!
Gloria A., High Point, NC US
Unit was very, very clean; well furnished; well appointed in the kitchen—felt like home.
*only negative was we were offered a late checkout & (which we really appreciated) & the housekeeper came right on in without knocking-scared us. She said she didn’t see a car in our assigned Space. I was concerned about the HVAC Sunday night—seemed like it came on every 15 minutes. Best property managers I have ever encountered!
Manager's Response
Thank you for your review. We are delighted to hear you enjoyed your stay with us and we hope to see you again in the future!
*
Manager's Response
Thank you for your 5 star review. We are thrilled to hear you enjoyed your stay with us and we look forward to having you as our guest in the future!