Row Wrapper 2
La La Land
Capacity
About
Put your feet up and enjoy the laid-back beach lifestyle at this Pawleys Island 6-bed, 7-bath vacation rental - where you can spend your days swimming in the ocean, surf fishing, and napping in the hammock or the porch swing bed! This beach house is just a short walk from the sparkling waters of North Litchfield Beach for the perfect home-away-from-home on the coast. After a day of sunbathing and surfing, come back to 3,500 square feet of living space, a fully equipped kitchen, multiple outdoor spaces, tiki bar, and more! With tons of space and a prime beach location, this home is perfect for large families and groups of friends looking for a summer escape!
Bedding Accommodations
Bedroom 1 : 1 King bed, 2 Twin beds, full bath, private living space with kitchenette
Bedroom 2: 2 Twin beds, full handicap bath
Bedroom 3: 1 King bed, full bath
Bedroom 4: 1 Queen bed, full bath with tub
Bedroom 5: 1 King bed, full bath
Bedroom 6: 1 Queen, wet bar, full bath
Plus half bath on main level, and full bath on ground level, plus extra shower
OUTDOOR LIVING: Covered patio, dining table, rocking chairs, patio furniture, ceiling fan, hammock, swing, tiki bar, fire pit, basketball hoop, gas grill, grass yard, outdoor shower, porch, deck, & balcony, outdoor kitchen, 3,500 Sq Ft
INDOOR LIVING: Flat-screen Smart TVs, dining table, ceiling fans, wet bar, skylights, books & games
KITCHEN: Fully equipped w/ cooking basics & spices, stainless steel appliances, microwave, drip coffee maker, electric kettle, blender, ice maker
GENERAL: Free WiFi, washer/dryer, towels/linens, cleaning essentials, canoe, kayaks
PARKING: Covered parking (5 vehicles)
BEACH ACCESS: The beach is a 3-minute walk through a shady path to the boardwalk on Loggerhead Lane
This property has a traditional drip coffee maker and a Keurig.
No smoking.
*2 dogs allowed, under 40 pounds with pet fee*
Bed & bath linens included.
$250 credit for beach rental with VayK Life gear included when you rent this property.
Outdoor lift is NOT for use.
Maximum occupancy: 16
Saturday-Saturday rentals only during the summer months.
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- non smoking only
- pets considered
Property Type
- House
Location
- Litchfield Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewGreat House!
Kathryn H., SENECA, SC United States
La la land
Dana D., United States
The house was well equipped. It was great to a bathroom for each bedroom. It's nice to have linens and towels. The kitchen was terrific. Beach access was easy.
I would check the size of the beds in the 2 bedrooms by the living room. I think they may both be full beds and not queens.i think the description describes them as queens?
Manager's Response
Thank you for your review! We are glad to hear you enjoyed the well-equipped house, the convenience of a bathroom for each bedroom, the provided linens and towels, the terrific kitchen, and the easy beach access. We appreciate your note about the bed sizes and will look into it. TideLife Vacation Rentals looks forward to having you back again soon!

This house was very spacious with 2 of the bedrooms being like their own apartment. It was perfect for our very large family. The kitchen was great with lots of counter space, a regular coffee machine as well as a keurig and plenty of utensils, pots/pans and plates/bowls/cups. Fridges in just about all of the rooms and a wine cooler in the kitchen made room for lots more drinks and did not overload the kitchen refrigerator. We would stay here again, although the price for this home is a little higher than similar homes (not on the ocean). It was only a short walk on a shaded pathway to the ocean. House was well equipped with beach chairs. Lots of seating on screened in porch as well as many different areas to relax downstairs.
Manager's Response
Thank you for the kind review, we are so glad you enjoyed your stay at La La Land and there was plenty of room for you and your family. We hope to see y'all back again.